Feb 06
The Euromillions prize fund for the latest draw is approx £92 million.
The odds of winning any prize at all are 1 in 24. Full prize breakdown.
| Main numbers | Lucky stars | Odds | Probability of winning | % of prize fund |
|---|---|---|---|---|
| 2 | 1 | 1 in 39 | 0.0256 | 24.0% |
| 1 | 2 | 1 in 103 | 0.00971 | 10.1% |
| 3 | 0 | 1 in 367 | 0.00253 | 4.7% |
| 2 | 2 | 1 in 538 | 0.00186 | 4.4% |
| 3 | 1 | 1 in 551 | 0.00181 | 5.1% |
| 3 | 2 | 1 in 7,705 | 0.00013 | 1.0% |
| 4 | 0 | 1 in 16,143 | 0.0000619 | 0.7% |
| 4 | 1 | 1 in 24,215 | 0.0000413 | 1.0% |
| 4 | 2 | 1 in 339,002 | 0.00000295 | 1.5% |
| 5 | 0 | 1 in 3,632,160 | 0.000000275 | 2.1% |
| 5 | 1 | 1 in 5,448,240 | 0.000000182 | 7.4% |
| 5 | 2 | 1 in 76,275,360 | 0.0000000131 | 22.0% |
EuroMillions Rollover Alerts
Related Euromillions News:
- Euromillions winners finally pick up winnings A CHEQUE for €15m was finally picked up at National...
- Euromillions Superdraw The latest Euromillions Superdraw is on February 8th 2008 and...







